International DanceSport Federation

Marks in Final Round
 
Date:06.04.03Brno  
Competition:AdultLatin
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I J K L M N O P Q R S 1 1-2 1-3 1-4 1-5 1-6 1-7 1-8 1-9
Samba 1.1.-1.
7 2 1 2 1 1 2 1 2 1 4 1                 6                 1.0 1.0 / 1.
19 3 4 4 3 5 6 3 5 4 1 4                       8           4.0 4.0 / 4.
20 4 6 6 6 4 5 6 6 3 5 3                         6         6.0 6.0 / 6.
27 5 3 3 2 3 4 4 3 2 6 6                     6             3.0 3.0 / 3.
                       16        
49 6 2 5 4 2 3 5 4 5 2 2                       7           5.0 5.0 / 5.
80 1 5 1 5 6 1 2 1 6 3 5                     6             2.0 2.0 / 2.
                       9        
Cha Cha 2.1.-2.
7 3 1 2 1 2 1 2 1 1 5 1                 6                 1.0 2.0 / 1.
19 1 4 5 3 5 4 4 5 4 1 4                       8           4.0 8.0 / 4.
20 6 6 6 6 4 6 6 6 3 4 3                           11       6.0 12.0 / 6.
27 4 2 3 2 3 5 3 3 2 6 6                     7             3.0 6.0 / 3.
49 5 3 4 5 1 3 5 4 5 3 2                       7           5.0 10.0 / 5.
80 2 5 1 4 6 2 1 2 6 2 5                   6               2.0 4.0 / 2.
Rumba 3.1.-3.
7 1 1 2 1 1 2 3 2 2 4 1                   9               1.0 3.0 / 1.
19 2 4 3 3 5 5 2 5 4 3 5                       7           5.0 13.0 / 4.
                        21       
20 4 6 5 6 4 6 5 6 3 5 4                         7         6.0 18.0 / 6.
27 6 3 4 2 3 4 6 3 1 6 6                       7           4.0 10.0 / 3.
                        20       
49 5 2 6 5 2 3 4 4 6 2 2                       7           3.0 13.0 / 4.
                        19       
80 3 5 1 4 6 1 1 1 5 1 3                     7             2.0 6.0 / 2.
Paso Doble 4.1.-4.
7 2 1 2 1 1 3 2 1 1 3 1                 6                 1.0 4.0 / 1.
19 3 5 5 3 5 4 5 5 4 4 5                         11         5.0 18.0 / 5.
20 6 6 6 6 4 6 6 6 3 5 4                           11       6.0 24.0 / 6.
27 5 3 4 2 3 5 4 4 2 6 6                       7           4.0 14.0 / 3.
49 4 2 3 5 2 2 3 3 5 2 2                     8             3.0 16.0 / 4.
80 1 4 1 4 6 1 1 2 6 1 3                   6               2.0 8.0 / 2.
Jive 5.1.-5.
7 2 2 6 1 2 3 6 6 6 3 1                     7             3.0 7.0 / 1.
19 3 5 3 3 5 6 3 4 3 6 5                       6           5.0 23.0 / 5.
20 5 6 5 6 3 5 5 5 2 5 4                         9         6.0 30.0 / 6.
27 6 3 4 2 4 4 4 3 1 4 6                       9           4.0 18.0 / 4.
49 4 1 2 5 1 2 2 2 5 1 2                   8               1.0 17.0 / 3.
80 1 4 1 4 6 1 1 1 4 2 3                   6               2.0 10.0 / 2.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation