International DanceSport Federation

Marks in Final Round
 
Date:06.04.03Brno  
Competition:YouthStandard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
A B C D E F G H I 1 1-2 1-3 1-4 1-5 1-6 1-7
Waltz 1.1.-1.
4 4 5 4 6 6 5 1 6 6         5     6.0 6.0 / 6.
5 2 1 2 5 5 3 3 3 4     6 (14)         2.0 2.0 / 2.
13 3 6 6 4 3 2 4 2 2     5         4.0 4.0 / 4.
19 1 4 1 1 1 1 5 1 5 6             1.0 1.0 / 1.
33 5 2 5 3 4 4 6 4 1       6       5.0 5.0 / 5.
41 6 3 3 2 2 6 2 5 3     6 (15)         3.0 3.0 / 3.
Tango 2.1.-2.
4 3 6 4 6 6 5 1 6 6           9   6.0 12.0 / 6.
5 1 1 3 4 4 3 4 3 4     5         3.0 5.0 / 2.
13 5 5 6 5 3 1 5 2 2         8     5.0 9.0 / 4.
19 2 4 1 1 1 2 3 1 5   6           1.0 2.0 / 1.
33 4 2 5 2 5 4 6 4 1       6       4.0 9.0 / 4.
41 6 3 2 3 2 6 2 5 3     6         2.0 5.0 / 2.
Viennese Waltz 3.1.-3.
4 6 5 4 6 6 5 1 6 6           9   6.0 18.0 / 6.
5 2 1 3 3 4 2 3 5 3     7         2.0 7.0 / 2.
13 3 6 6 5 2 3 5 1 1     5         3.0 12.0 / 4.
19 1 3 1 1 1 1 2 4 5 5             1.0 3.0 / 1.
33 5 4 5 2 5 4 6 2 2       5       5.0 14.0 / 5.
41 4 2 2 4 3 6 4 3 4       8       4.0 9.0 / 3.
Slowfox 4.1.-4.
4 6 6 5 6 6 6 1 5 5           9   6.0 24.0 / 6.
5 2 1 2 3 5 3 2 6 3     7         2.0 9.0 / 2.
13 3 5 6 5 3 4 5 1 1       5       5.0 17.0 / 4.
19 1 4 1 1 1 1 4 2 6 5             1.0 4.0 / 1.
33 4 3 4 2 4 2 6 4 2       8       4.0 18.0 / 5.
41 5 2 3 4 2 5 3 3 4     5         3.0 12.0 / 3.
Quickstep 5.1.-5.
4 6 6 5 6 6 5 1 6 6           9   6.0 30.0 / 6.
5 1 1 2 2 3 2 2 3 3   6           2.0 11.0 / 2.
13 4 5 6 5 2 3 5 2 1       5       5.0 22.0 / 5.
19 2 4 1 1 1 1 4 1 5 5             1.0 5.0 / 1.
33 5 3 4 3 4 4 6 4 2       7       3.0 21.0 / 4.
41 3 2 3 4 5 6 3 5 4       6       4.0 16.0 / 3.
 

Composed by ProDance V2.3 licenced for Czech Dance Sport Federation